3D Electromagnetism software for colleges and high schools for visualization of equipotential surfaces and field lines of many kinds of charges in addition with topographic and colored views
ReactPhysics3D - Open-source C physics engine ReactPhysics3D ReactPhysics3D is a C physics engine library that can be used in 3D simulations and games. The library is developed by Daniel Chappuis and is released under the open-source ZLib license. File Name Type: Size Owner Last update Test 2 2007.pdf object: 577kb goatandsheep 2014-11-10 Test 2 2008.pdf object: 135kb goatandsheep 2014-11-10 Test 2 2011.pdf object: 162kb. It is a real physics 3D game.Note: This is the free version, so you have a limited playing time!' You may want to check out more software for Mac, such as 911 Police Radio Free!, Hidden Guitar Search Free or MacX Free DVD to MPEG Converter for Mac, which might be similar to Spaceketball - Free.
|
MySQL - Cache Direct
Developer(s) | Lost Marble LLC |
---|---|
Stable release | Win: 13.5 / Mac: 13.5 / April 26, 2021; 5 days ago |
Written in | C++, Lua |
Operating system | Microsoft Windows, Mac OS X |
Type | Animation software |
License | Proprietary |
Website | mohoanimation.com |
Moho (previously marketed as Anime Studio) is a proprietary vector-based 2Danimation application distributed by Lost Marble LLC. It is sold in two different packages: Moho Pro – described as 'The all-in-one animation tool for professionals and digital artists. A powerful 2D animation software that combines the most powerful animation technology with state-of-the-art professional animation tools' - is a fully fledged professional & prosumer 2D/3D animation platform; and Moho Debut – described as 'The fun, quick and affordable way to create your own cartoons and animations in minutes' - is like the pro version but restricted in terms of export length and image size, as well as not containing some of the advanced features of Moho Pro. Moho is available for Windows and macOS in English, Spanish, French, Russian, German, Chinese (Simplified), Chinese (Traditional) and Japanese. (A much earlier Linux version is no longer available).
The software was originally developed under the name 'Moho' in 1999 by Mike Clifton at LostMarble. (LostMarble is also the developer of Papagayo, a free lip sync software which works with Moho.) The software was distributed by E Frontier until 2007, when it was taken over by Smith Micro and renamed Anime Studio, as a marketing companion for the former Manga Studio.
In 2010, Smith Micro released Anime Studio 7, which added features such as Physics, 3D creation and an improved interface.
In 2011, Anime Studio 8 added features such as the Character Wizard, layered Photoshop import, and real-time media connection. Version 8.1, also supported the new Poser 9 SDK and integrated the Wacom Multi-touch API, the first graphics based software product to work natively with Wacom's Bamboo and Intuos tablets.
In 2012, Smith Micro released Anime Studio 9, with new features including Smart Bones, Editable Motion Graphs, and Bézier handles, as well as major enhancements to the timeline, key frames, and onionskins.
In 2014, Anime Studio 10 contained upgraded features and new mechanics to its predecessor.
In 2015, Anime Studio 11 added frame-by-frame animation, layer referencing, animated shape ordering, enhanced tools and brushes, JSON file format support, and other features.
In 2016, Anime Studio was renamed Moho by Smith Micro Software to reflect the software's ability to do more than just Anime.
In 2016, Moho 12 was released with Pin Bones, optimized Bézier handles, improved free hand tools, Smart Warp, real motion blur, and more.[1] Moho Pro 12 was released in August 2016. In October 2016, Moho became available for the Microsoft Surface Studio. The functionality of the Surface Dial is also incorporated with Moho as Smith Micro worked with Microsoft to develop unique Moho functionality specifically for the Surface Dial peripheral. This feature set enables users to create complex animations more quickly and easily through functions such as a new overlay timeline, rigged characters, rotating canvases and frame-by-frame animation.
In June 2019, Moho 13 introduced new bitmap tools, including bitmap frame to frame capabilities, and re-engineered 3D objects support.[2]
On 22nd December 2020, it was announced that the Moho 2D animation software had been acquired by Lost Marble LLC, a company founded by Mike Clifton, the original creator of Moho, and Victor Paredes, Supervisor of Moho animation at Cartoon Saloon and former Moho Product Manager.[3]
On 26th April 2021, Lost Marble LLC released Moho 13.5, with new features including Vitruvian Bones, Wind Dynamics and Quad meshes, as well as a slightly refreshed User Interface.
Version | Release Date | Publisher | Improvements/features |
---|---|---|---|
1.0 | 1999 | LostMarble | Initial release |
5.6 | 2006 | LostMarble | Introduction of lip-synching; Flash output; improved text, Illustrator import, vector drawing tools |
6.0 | June 9th, 2009 | Smith Micro | Built-in lip-syncing and sequencer; improved interface |
6.1 | September 22nd, 2009 | Smith Micro | Upload to Facebook; French and German versions; ability to enter non-English characters in text fields. |
7.0 | June 9th 2010 | Smith Micro | Improvements to physics, 3D creation, and interface |
7.1 | October 13th 2010 | Smith Micro | Contains several fixes including switch layer fix |
8.0 | June 8th, 2011 | Smith Micro | Character wizard, layered Photoshop import, and real-time media connection; support for Poser 9 SDK; integrated Wacom Multi-touch API |
8.1 | July 7th, 2011 | Smith Micro | Fixes to the Library window, mouse focus, window-location memory, stroke construction when welding curves closed, some layer masking issues, auto-save issues that cause bone rigs to occasionally reset themselves |
9.0 | September 10th, 2012 | Smith Micro | Features include smart bones, editable motion graphs, Bézier handles, enhancements to the timeline, key frames, and onionskins |
9.1 | October 22nd, 2012 | Smith Micro | Fixed a problem where deleting a style could sometimes lead to a crash; fixed issue related to specifying a user-content location on first launch; rendered RLE AVI now imports properly into AS; revamped script management |
9.2 | January 9th, 2013 | Smith Micro | Updated the English manuals for both Debut and Pro; changes can be applied to multiple layers; added buttons to reveal source images and audio; fixed Lua DLL module loading |
9.5 | August 12th, 2013 | Smith Micro | Smart Bones enhancements; nested Layer controls with more hierarchical control over rigs; flexi-binding isolate tshe influence of bones; depth shifting helps preserve the size of objects; viewing of real-time changes on the canvas; switch layer enhancements |
10.0 | March 6th, 2014 | Smith Micro | Updated content library with free characters, props, scenes, enhanced drawing tools, multiple document support, combined bone tools, combined point tools, point hiding, edit multiple Layers simultaneously, and automatic updates |
10.1 | July 25th, 2014 | Smith Micro | The application now runs in English, German, or Spanish; fixed over 200 bugs; layers can be copied and pasted between documents; added an image layer cropping tool |
10.2 | October 13th, 2014 | Smith Micro | Several bug fixes (no blog post to specify exact features or fixes) |
10.3 | March 25th, 2014 | Smith Micro | Several bug fixes (no blog post to specify exact features or fixes) |
11.0 | June 3rd, 2015 | Smith Micro | Vector-based draw, paint and fill tools, bone rigging, animation timeline, audio recording, sound effects, and improved lip-syncing |
11.1 | July 15th, 2015 | Smith Micro | Several bug fixes (no blog post to specify exact features or fixes) |
11.2 | January 4th, 2016 | Smith Micro | Added a tool to sketch bones; added additive cycles; many bug fixes |
12.0 | August 4th, 2016 | Smith Micro | Bone-rigging, timeline, enhanced drawing tools, improved audio recording, sound effects, automatic lip-synching, beginner's mode, character wizard, automatic image tracing, path tool, motion tracking, multi-touch support, multiple document support |
12.1 | October 18th, 2016 | Smith Micro | New 4K ultra HD and 4K digital cinema dimension presets; improved smoothing for freehand strokes; many bug fixes |
12.2 | November 15th, 2016 | Smith Micro | Added support for Microsoft Surface Studio and Surface Dial, new Layer Comps window, fixed bug where sometimes PSD layers were lost, fixed bug where a duplicated vector layers didn’t show Bezier handles |
12.3 | September 10th, 2017 | Smith Micro | Ability to paste images from the clipboard to create new image layers, new document preferences and bug fixes |
12.4 | November 23rd, 2017 | Smith Micro | Switch layer interpolation now works on nested layers (group and switch); re-sync all channels; triangulated mesh layers now have a distinct layer icon for easy distinction; several bug fixes |
12.5 | October 4th, 2018 | Smith Micro | Many bug fixes (no blog post to specify exact features or fixes) |
12.5.1 | November 14th, 2018 | Smith Micro | Bug fix release for Mac only to support changes in MacOS 10.10 and above |
13.0 | June 25th, 2019 | Smith Micro | Introduced improved bitmap tools including bitmap brushes and frame by frame support, as well as improved handling of 3D objects |
13.0.1 | August 20th, 2019 | Smith Micro | Multiple bug fixes[4] |
13.0.2 | September 26th, 2019 | Smith Micro | Bug fixes and usability improvements[5] |
13.5 | April 26th, 2021 | Lost Marble LLC | Introduced Vitruvian Bones, Wind Dynamics, Quad meshes, UI refresh, bug fixes and usability improvements. The 13.5 release was based on an upgrade from Moho 12.5, and thus regressed some of the new incomplete features (Bitmap tools, enhanced Actions, new 3D object engine) introduced in the earlier Moho 13 release.[6] |
Motion graphics and animation software | ||||
---|---|---|---|---|
2D | 3D | Mix | ||
Free and open-source | ||||
Closed-source | Freeware |
| ||
Commercial | ||||
Discontinued / Legacy |